Manufacturing Process | yarn covering, warping, knitting, dyeing & fixing, inspecting, packing. |
yarn dyeing, yarn covering, warping, knitting, fixing, inspecting, packing. | |
Technology | Knitted ( Crochet ) |
Available Widths | 3mm to 100mm |
Composition | 85% nylon, 15% spandex (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Value | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | continuous dyed after knitting. |
yarn pre-dyed before knitting. | |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Inside Material | covered spandex |
Elongation | 120%~160% (1:2.2~1:2.6) |
Recovery After Stretched | 90%~99% |
Greige Producing Machine | Knitted: Italian Comez Machine |
Woven: Swiss Muller Machine | |
Daily Output Per Machine | 6000 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Thirdy-party Test | Intertek, SGS, BV, etc.. |
In-factory Inspection | Color discrepancy, damage, curving, stain, etc. |
Application Field | lingerie, swimwear, underwear, sleepwear,stocking, knitwear, intimate apparel, etc.. |
H.S Code | Knitted: 600240 |
Woven: 580620 |
Manufacturing Process | yarn covering, warping, knitting, dyeing & fixing, inspecting, packing. |
yarn dyeing, yarn covering, warping, knitting, fixing, inspecting, packing. | |
Technology | Knitted ( Crochet ) |
Available Widths | 3mm to 100mm |
Composition | 85% nylon, 15% spandex (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Value | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | continuous dyed after knitting. |
yarn pre-dyed before knitting. | |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Inside Material | covered spandex |
Elongation | 120%~160% (1:2.2~1:2.6) |
Recovery After Stretched | 90%~99% |
Greige Producing Machine | Knitted: Italian Comez Machine |
Woven: Swiss Muller Machine | |
Daily Output Per Machine | 6000 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Thirdy-party Test | Intertek, SGS, BV, etc.. |
In-factory Inspection | Color discrepancy, damage, curving, stain, etc. |
Application Field | lingerie, swimwear, underwear, sleepwear,stocking, knitwear, intimate apparel, etc.. |
H.S Code | Knitted: 600240 |
Woven: 580620 |
Wool Yarn,Rich Color Wool Yarn,Wool Yarn Colored Wool Yarn,Stock A Lot Pure Wool Yarn
Xuzhou Seagor Import And Export Co., Ltd. , https://www.seagoryarn.com