Kindly Reminder: |
Sometimes, the color on the picture is not the real color of the leather because of the existence of chromatic aberration, the colors on the picture are reference only. If you would like to obtain the express color, you can send us samples or contact us and ask for color. |
 |
 |
SYNTHETICÂ TESTÂ STANDARD |
 |
 |
No. | TESTÂ ITEM | LEVELÂ A | LEVELÂ BÂ | LEVELÂ C |
1 | THICKNESS | 0.5-0.9mm | 1.0-1.3mm | 1.31-1.6mm |
2 | TENSILEÂ STRENGTH | 20KG/INCH | 30KG/INCH | 35KG/INCH |
3 | BREAKINGÂ ELONGATION | 50-100% | 50-100% | 50-100% |
4 | SPLITÂ TEAR | 3KG | 4KG | 6KG |
5 | TABERÂ ABRASION | 100mg | 100mg | 100mg |
6 | SCRATCH |
 |
 |
 |
7 | MULLENÂ BRUST | 12KG | 16KG | 20KG |
8 | PUNCTURE |
 |
 |
 |
9 | STRIPPING | 3KG/CM | 3KG/CM | 3KG/CM |
10 | CROCKINGÂ COLORÂ FASTNESS | DRY4,WET3 | DRY4,WET3 | DRY4,WET3 |
11 | UVÂ COLORÂ FASTNESS | 70D,2HÂ 4 | 70D,2HÂ 4 | 70D,2HÂ 4 |
12 | WASHÂ COLORÂ FASTNESS |
 |
 |
 |
13 | LIGHTÂ COLORÂ FASTNESSÂ 70D,2H | 70D,2HÂ 4 | 70D,2HÂ 4 | 70D,2HÂ 4 |
14 | LEATHERÂ FLEX | 125000 | 125000 | 125000 |
15 | CEMENTATIONÂ | 3KG/CM | 3KG/CM | 3KG/CM |
16 | PUÂ HYDROLYSISÂ RESISTANCE | 1-5Y | 1-5Y | 1-5Y |
17 | AGINGÂ |
 |
 |
 |
18 | NON-FLAMMABILITY | Y | Y | Y |
19 | ANTI-MILDEW | Y | Y | Y |
20 | ANTI-BACTERIA,FUNGI | Y | Y | Y |
21 | HARDNESS |
 |
 |
 |
22 | ACIDÂ &Â ALKALI | Y | Y | Y |
Transparent Black With Stud For Carpet Lip Pvc
Transparent Black With Stud For Carpet Lip Pvc,Waterproof Rug Pad,Waterproof Floor Mat,Waterproof Carpet Pad
Taizhou Ruihu Plastics Co.,Ltd , https://www.tzruihu.com