| UHMWPE | Aramid | Carbon | E-Glass | Steel | |
Density | g/cm3 | 0.97 | 1.45 | 1.80 | 2.60 | 7.86 |
Strength | g/D | 32-40 | 23-26 | 22-30 | 15 | 2 |
Modulus | GPa | 70-132 | 60-120 | 230-400 | 72 | 50 |
Elongation at Break |
% | 3 | 4 | 0.5-2 | 4.8 | 1.1 |
No. | Physical Properties | Index |
1 | Density | 0.97g/cm3 |
2 | Moisture regain | NO |
3 | Hot water shrinkage | <1% |
4 | Hydrophilicity | No |
5 | Acid resistance | Fine |
6 | Alkali resistance | Fine |
7 | Resistance to many chemical reagents | Fine |
8 | Anti-UV | Durable |
9 | Melting point | 135-145°C |
10 | Thermal conductivity (along fiber axis) | 20w/mk |
11 | Coefficient of thermal expansion | -12 x 106 /K |
12 | Resistance | >1014Ω |
13 | Dielectric constant (22°C,10GHhz) | 2.25 |
14 | Dissipation factor | 2 x 10-4 |
15 | Dielectric strength | 900kV/cm |
16 | Creep deformation (22°C, 20%Load) | 1 x 10 -2% Per Day |
Name | Fineness(dtex) | Fineness range(dtex) | Breaking strength(CN/dtex) | Initial modulus(CN/dtex) | Breaking Stretch Rate |
BPR- PE50 |
50D | 51~60 | ≥34/32 | ≥1300/1200 | ≤3% |
BPR- PE75 |
75D | 77~90 | ≥34/32 | ≥1300/1200 | ≤3% |
BPR -PE100 | 100D | 103~119 | ≥34/32 | ≥1300/1200 | ≤3% |
BPR -PE150 | 150D | 155~178 | ≥34/32 | ≥1300/1200 | ≤3% |
BPR -PE200 | 200D | 207~238 | ≥34/32 | ≥1300/1200 | ≤3% |
BPR -PE250 | 250D | 258~297 | ≥34/32 | ≥1300/1200 | ≤3% |
BPR -PE300 | 300D | 310~357 | ≥32/30 | ≥1200/1100 | ≤3% |
BPR -PE350 | 350D | 362~416 | ≥32/30 | ≥1200/1100 | ≤3% |
BPR -PE400 | 400D | 413~476 | ≥32/30 | ≥1200/1100 | ≤3% |
BPR -PE500 | 500D | 517~594 | ≥32/30 | ≥1200/1100 | ≤3% |
BPR -PE600 | 600D | 620~713 | ≥32/30 | ≥1200/1100 | ≤3% |
BPR -PE800 | 800D | 827~951 | ≥32/30 | ≥1200/1100 | ≤3% |
BPR -PE1000 | 1000D | 1033~1189 | ≥30/28 | ≥1100/1000 | ≤3% |
BPR -PE1200 | 1200D | 1240~1427 | ≥30/28 | ≥1100/1000 | ≤3% |
BPR -PE1500 | 1500D | 1550~1783 | ≥30/28 | ≥1100/1000 | ≤3% |
BPR -PE1600 | 1600D | 1653~1902 | ≥30/28 | ≥1100/1000 | ≤3% |
Item | Size / Volume | Weight |
Per Bobbin | - | 2.7-3.3 kg |
Per Carton | 0.3*0.4*0.6m | 18.00kg/carton(6 bobbins) |
Per Pallet | 1.2*1.1*1.96m | 550.00kg/ pallet(30 cartons) |
Per 20ft Container | - | 5500.00kg / 20ft container(10 pallets) |
Women's pants come in various styles and colors, including bell-bottoms, tight low-rise pants, and traditional pants. They are available in different colors such as orange-red, black, and white, catering to the needs of most women. The comfort of wearing women's pants depends on the fabric used. Additionally, these pants are designed in different sizes for women of different age groups, ensuring they can accommodate the majority of women's body types.
Ladies Pants ,Womens Sweat Pants,Trouser Pants For Ladies,Black Joggers Womens
T&H INTERNATIONAL TRADING LIMITED , https://www.th-globe.com