Manufacturing Process | yarn covering, winding, weaving, dyeing, inspecting, packing. |
yarn dyeing, yarn covering, winding, weaving, fixing, inspecting, packing. | |
Common Widths | 10MM~20MM |
Composition | 55% polyester, 30% lurex yarn, 15% spandex |
Texture | Can be made harder or softer than usual. |
PH Value | 4.5~7.0 (weak acid) |
Color Options | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | Yarn pre-dyed before weaving. |
Continuous dyed after weaving. | |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Greige Producing | Woven: Swiss Muller Machine |
Knitted: Comez Knitting Machine | |
Daily Output Per Machine | 2200 yards |
Inner Packing | Festooned Bale or Spool / Bobbin / Reel |
Transportation | Courier, Air or Sea. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Thirdy-party Test | Intertek, SGS, BV, etc.. |
In-factory Inspection | Color discrepancy, damage, curving, stain, etc. |
Application / Usage | Garment, Ornament, Packing, Home Textiles, Hat, Shoes, DIY, etc. |
Manufacturing Process | yarn covering, winding, weaving, dyeing, inspecting, packing. |
yarn dyeing, yarn covering, winding, weaving, fixing, inspecting, packing. | |
Common Widths | 10MM~20MM |
Composition | 55% polyester, 30% lurex yarn, 15% spandex |
Texture | Can be made harder or softer than usual. |
PH Value | 4.5~7.0 (weak acid) |
Color Options | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | Yarn pre-dyed before weaving. |
Continuous dyed after weaving. | |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Greige Producing | Woven: Swiss Muller Machine |
Knitted: Comez Knitting Machine | |
Daily Output Per Machine | 2200 yards |
Inner Packing | Festooned Bale or Spool / Bobbin / Reel |
Transportation | Courier, Air or Sea. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Thirdy-party Test | Intertek, SGS, BV, etc.. |
In-factory Inspection | Color discrepancy, damage, curving, stain, etc. |
Application / Usage | Garment, Ornament, Packing, Home Textiles, Hat, Shoes, DIY, etc. |
Bracelet Series,Silver Bracelet ,Pearl Bracelet ,Beaded Bracelets
Wedding Dresses Co., Ltd. , http://www.china-dresses-wholesale.com